Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Soares, ava | 14 | 0 | 0 | 0 | 0.0 | 0 | |
| Reynolds, Jane | 25 | 3 | 4 | 7 | 0.3 | 0 | |
| Sullivan, Harper | 26 | 14 | 1 | 15 | 0.6 | 0 | |
| Miller, Amelia | 25 | 14 | 2 | 16 | 0.6 | 1 | |
| Relyea, Elizabeth | 26 | 7 | 6 | 13 | 0.5 | 0 | |
| Helmrath, Natalie | 28 | 11 | 7 | 18 | 0.6 | 1 | |
| Huff, Abigail | 25 | 1 | 0 | 1 | 0.0 | 0 | |
| Podolski, Brynn | 24 | 3 | 0 | 3 | 0.1 | 0 | |
| Torres, Georgie | 14 | 0 | 1 | 1 | 0.1 | 0 | |
| Mays, Lila | 23 | 6 | 3 | 9 | 0.4 | 1 | |
| Joyce, Quinlan | 27 | 4 | 4 | 8 | 0.3 | 1 | |
| Vinton, Mia | 19 | 10 | 8 | 18 | 0.9 | 0 | |
| Malley, Anastasia | 22 | 4 | 4 | 8 | 0.4 | 2 | |
| Lawless, Brooke | 25 | 1 | 1 | 2 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soares, ava | 14 | 12 | 4 | 7 | 2 | 1 | 25 | 1.79 | 840 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


