| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | October 15, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | October 22, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | October 29, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | November 5, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | November 12, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | November 19, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | December 1, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | December 3, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | December 8, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | December 10, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | December 17, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | December 22, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | December 29, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | December 31, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | January 5, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | January 7, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | January 12, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | January 14, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | January 19, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | January 21, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | January 26, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | January 28, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | February 4, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | February 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | February 11, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | February 16, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | February 18, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | February 23, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | February 25, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | March 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | March 4, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | March 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | March 11, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | March 16, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | March 18, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | March 23, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | March 30, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |


