| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | October 15, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | October 22, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | October 29, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | November 5, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | November 8, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | November 12, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | November 15, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | November 19, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | November 22, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | November 29, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 2 |
| Monday | December 1, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Wednesday | December 3, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Monday | December 8, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | December 13, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | December 20, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Monday | December 22, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | December 27, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Monday | December 29, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | January 3, 2026 | 9:00 PM | 10:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 2 |
| Monday | January 5, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Saturday | January 10, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 1 |
| Monday | January 12, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Tuesday | January 13, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 1, Dedham Team 2 |
| Saturday | January 17, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | @ Parkway |
| Monday | January 19, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1 |
| Tuesday | January 20, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 1, Dedham Team 2 |
| Saturday | January 24, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Tuesday | January 27, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 1, Dedham Team 2 |
| Saturday | January 31, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Friday | February 6, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 1, Dedham Team 2, Dedham Team 3 |
| Saturday | February 7, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 2 |
| Monday | February 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Friday | February 13, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 1, Dedham Team 2, Dedham Team 3 |
| Saturday | February 14, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 1 |
| Friday | February 20, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 1, Dedham Team 2, Dedham Team 3 |
| Saturday | February 21, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway |
| Saturday | February 28, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 2 |
| Monday | March 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Wednesday | March 4, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Saturday | March 7, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Monday | March 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 1, Dedham Team 2, Dedham Team 3 |
| Wednesday | March 11, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Saturday | March 14, 2026 | 9:00 AM | 12:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Little Puckers Tournament |
| Monday | March 16, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Saturday | March 21, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester 1 |
| Monday | March 23, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Saturday | March 28, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Monday | March 30, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, Dedham Team 2, Dedham Team 1, Dedham Team 3 |


