| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | September 11, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | Mite Travel - White, Mite Travel - Maroon |
| Tuesday | September 15, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | September 18, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | Mite Travel - White, Mite Travel - Maroon |
| Saturday | September 19, 2026 | 9:35 AM | 10:35 AM | Game | William A. Connell Swimming Pool & Skating Rink | @ Fore River Selects 10U A |
| Sunday | September 20, 2026 | 5:00 PM | 6:00 PM | Game | Jim Roche Community Arena | @ Westwood Wolverines U10 |
| Tuesday | September 22, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | September 25, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | Mite Travel - White, Mite Travel - Maroon |
| Sunday | September 27, 2026 | 5:00 PM | 6:00 PM | Game | Veterans Memorial Skating Rink | @ Waltham Lady Hawks U10 |
| Tuesday | September 29, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | October 2, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | Mite Travel - White, Mite Travel - Maroon |
| Sunday | October 4, 2026 | 12:40 PM | 1:40 PM | Game | John A. Ryan Skating Arena | vs. Reading Rockets U10 A |
| Tuesday | October 6, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | October 9, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | Mite Travel - White, Mite Travel - Maroon |
| Tuesday | October 13, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | October 16, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Sunday | October 18, 2026 | 5:20 PM | 6:20 PM | Practice | SEBS | U12 Girls |
| Tuesday | October 20, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | October 23, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Sunday | October 25, 2026 | 5:20 PM | 6:20 PM | Practice | SEBS | U12 Girls |
| Tuesday | October 27, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | October 30, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Sunday | November 1, 2026 | 5:20 PM | 6:20 PM | Practice | SEBS | U12 Girls |
| Tuesday | November 3, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | November 6, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Sunday | November 8, 2026 | 5:20 PM | 6:20 PM | Practice | SEBS | U12 Girls |
| Tuesday | November 10, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | November 13, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Sunday | November 15, 2026 | 5:20 PM | 6:20 PM | Practice | SEBS | U12 Girls |
| Tuesday | November 17, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | November 20, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | November 24, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | November 27, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | December 1, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | December 4, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | December 8, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | December 11, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | December 15, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | December 18, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | December 22, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Tuesday | December 29, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | January 1, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | January 5, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | January 8, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | January 12, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | January 15, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | January 19, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | January 22, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | January 26, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | January 29, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | February 2, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | February 5, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | February 9, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | February 12, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | February 16, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | February 19, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | February 23, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | February 26, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | March 2, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | March 5, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | March 9, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | March 12, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | March 16, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | March 19, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | March 23, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | March 26, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | March 30, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | April 2, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | April 6, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | April 9, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | April 13, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | April 16, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | April 20, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | April 23, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |
| Tuesday | April 27, 2027 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U12 Girls |
| Friday | April 30, 2027 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1, Dedham Team 3 |


