Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 63 | Coates, Leo | 41 | 26 | 12 | 38 | 0.9 | 7 |
| 1 | Langmead, Theo | 39 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Blair, Tommy | 40 | 1 | 1 | 2 | 0.1 | 1 |
| 98 | Wong, Jack | 30 | 19 | 6 | 25 | 0.8 | 21 |
| 33 | Tobin, Molly | 39 | 10 | 21 | 31 | 0.8 | 18 |
| 8 | Tobin, Cameron | 39 | 16 | 21 | 37 | 0.9 | 7 |
| 88 | Kane, Cavan | 26 | 0 | 4 | 4 | 0.2 | 24 |
| 25 | Martin, Autumn | 35 | 5 | 3 | 8 | 0.2 | 15 |
| 81 | Medeiros, Hunter | 33 | 20 | 19 | 39 | 1.2 | 33 |
| 29 | Boschetto, James | 26 | 19 | 6 | 25 | 1.0 | 5 |
| 2 | Carroll, Owen | 27 | 0 | 4 | 4 | 0.1 | 5 |
| 37 | Lazazzero, Jack | 29 | 15 | 6 | 21 | 0.7 | 35 |
| 50 | Dutson, Shea | 31 | 8 | 7 | 15 | 0.5 | 6 |
| 97 | Sun, Andrew | 26 | 15 | 7 | 22 | 0.8 | 8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Coates, Leo | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.0 | 36 | 0 | ||
| 1 | Langmead, Theo | 40 | 38 | 21 | 16 | 3 | 5 | 115 | 2.88 | 1440 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


