Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|---|
| LaMontagne, Rowan | 15 | 20 | 0 | 20 | 1.3 | |
| Soares, ava | 23 | 0 | 0 | 0 | 0.0 | |
| Reynolds, Jane | 23 | 4 | 0 | 4 | 0.2 | |
| Sullivan, Harper | 21 | 5 | 0 | 5 | 0.2 | |
| Miller, Amelia | 21 | 8 | 0 | 8 | 0.4 | |
| Gallotto, Angelina | 19 | 1 | 0 | 1 | 0.1 | |
| Murphy, Maisie | 18 | 3 | 0 | 3 | 0.2 | |
| Murphy, Morgan | 18 | 5 | 0 | 5 | 0.3 | |
| Huff, Abigail | 24 | 2 | 0 | 2 | 0.1 | |
| Podolski, Brynn | 22 | 1 | 0 | 1 | 0.0 | |
| Torres, Georgie | 19 | 3 | 1 | 4 | 0.2 | |
| Mays, Lila | 20 | 13 | 1 | 14 | 0.7 | |
| Brown, Mikayla | 15 | 0 | 1 | 1 | 0.1 | |
| Joyce, Quinlan | 19 | 0 | 0 | 0 | 0.0 | |
| Vinton, Mia | 13 | 3 | 1 | 4 | 0.3 | |
| Tobin, Molly | 10 | 10 | 0 | 10 | 1.0 | |
| Martin, Autumn | 7 | 17 | 0 | 17 | 2.4 | |
| Malley, Anastasia | 5 | 3 | 0 | 3 | 0.6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soares, ava | 22 | 0 | 12 | 9 | 1 | 3 | 0 | 0.0 | 1320 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


