| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Saturday | September 6, 2025 | 11:00 AM | 12:00 PM | Game | New England Sports Center | @ Central Mass Revolution Squirt 1 |
| Sunday | September 7, 2025 | 4:20 PM | 5:20 PM | Game | O'Brien Rink | @ Lex/Bedford |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | September 10, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Sunday | September 14, 2025 | 9:35 AM | 10:35 AM | Game | Alexander S. Bajko Skating Rink | vs. Watertown 1 |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | September 17, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Saturday | September 20, 2025 | 4:20 PM | 5:20 PM | Game | Alexander S. Bajko Skating Rink | vs. Medfield 2 |
| Monday | September 22, 2025 | 6:25 PM | 7:25 PM | Practice | SEBS | |
| Wednesday | September 24, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Saturday | September 27, 2025 | 11:50 AM | 12:50 PM | Game | Blackstone Valley IcePlex | @ Triboro 1 |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | October 1, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Sunday | October 5, 2025 | 5:40 PM | 6:40 PM | Game | Burlington Ice Palace | @ Belmont A2 |
| Monday | October 6, 2025 | 6:25 PM | 7:25 PM | Practice | SEBS | |
| Wednesday | October 8, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Saturday | October 11, 2025 | 4:00 PM | 5:00 PM | Game | Northstar Ice Sports | vs. Central Mass Revolution Squirt 1 |
| Sunday | October 12, 2025 | 11:20 AM | 12:20 PM | Game | Devine Rink | vs. Cambridge 1 |
| Monday | October 13, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Sunday | October 19, 2025 | 4:10 PM | 5:10 PM | Game | St. Sebastian's School | @ Needham 2 |
| Monday | October 20, 2025 | 6:25 PM | 7:25 PM | Practice | SEBS | |
| Wednesday | October 22, 2025 | 6:35 PM | 7:35 PM | Practice | SEBS | Peewee 2 |
| Saturday | October 25, 2025 | 10:50 AM | 11:50 AM | Game | Alexander S. Bajko Skating Rink | @ Watertown 1 |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | October 29, 2025 | 6:35 PM | 7:35 PM | Practice | SEBS | Squirt 1 |
| Saturday | November 1, 2025 | 8:10 AM | 9:10 AM | Game | Malden Valley Forum | vs. Winchester 3 |
| Monday | November 3, 2025 | 7:35 PM | 8:35 PM | Practice | SEBS | |
| Wednesday | November 5, 2025 | 7:45 PM | 8:45 PM | Practice | SEBS | Peewee 1 |
| Sunday | November 9, 2025 | 4:40 PM | 5:40 PM | Game | Methuen High School Ice Rink | vs. Rochester 2 |
| Monday | November 10, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | November 12, 2025 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Saturday | November 15, 2025 | 9:30 AM | 10:30 AM | Game | Blackstone Valley IcePlex | @ Junior Railers Squirt 3 |
| Sunday | November 16, 2025 | 3:15 PM | 4:15 PM | Game | Ice House Park | @ Winchester Squirt 3 |
| Monday | November 17, 2025 | 7:35 PM | 8:35 PM | Practice | SEBS | |
| Wednesday | November 19, 2025 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Saturday | November 22, 2025 | 6:35 PM | 7:35 PM | Game | Simoni Skating Rink | @ Arlington Squirt 4 |
| Sunday | November 23, 2025 | 4:20 PM | 5:20 PM | Game | Alexander S. Bajko Skating Rink | @ Newton Squirt 3 |
| Monday | November 24, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Peewee 2, Squirt 1 |
| Wednesday | November 26, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Saturday | November 29, 2025 | 9:25 AM | 10:25 AM | Game | Malden Valley Forum | vs. Arlington Squirt 4 |
| Sunday | November 30, 2025 | 3:30 PM | 4:30 PM | Game | Northstar Ice Sports | @ Medfield Squirt 2 |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | December 3, 2025 | 7:45 PM | 8:45 PM | Practice | SEBS | Peewee 1 |
| Friday | December 5, 2025 | 12:30 PM | 1:30 PM | Game | Plymouth State University Ice Arena | vs. Hingham |
| Saturday | December 6, 2025 | 2:10 PM | 3:10 PM | Game | Waterville Valley Ice Arena | vs. Seahawks Grey |
| Saturday | December 6, 2025 | 8:00 PM | 9:00 PM | Game | Waterville Valley Ice Arena | vs. Medfield |
| Monday | December 8, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | December 10, 2025 | 7:45 PM | 8:45 PM | Practice | SEBS | Squirt 1, Peewee 2 |
| Monday | December 15, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | December 17, 2025 | 7:45 PM | 8:45 PM | Practice | SEBS | Squirt 1, Peewee 2 |
| Sunday | December 21, 2025 | 4:30 PM | 5:30 PM | Game | William L. Chase Arena | @ Woburn Squirt - "A" |
| Monday | December 22, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Saturday | December 27, 2025 | 11:40 AM | 12:40 PM | Game | Malden Valley Forum | @ Andover Squirt - "AA" |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Tuesday | December 30, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U10 girls, U12 Girls |
| Saturday | January 3, 2026 | 5:30 PM | 6:30 PM | Game | Alexander S. Bajko Skating Rink | @ Parkway Squirt 4 |
| Sunday | January 4, 2026 | 10:40 AM | 11:40 AM | Game | Murphy Memorial Skating Rink | vs. Newton Squirt 3 |
| Monday | January 5, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | January 7, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | January 12, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | |
| Wednesday | January 14, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | January 19, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | January 21, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | January 26, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | |
| Wednesday | January 28, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | February 2, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | Mite Travel |
| Wednesday | February 4, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | February 9, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | |
| Wednesday | February 11, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | February 16, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | February 18, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | February 23, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | February 25, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | March 2, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | March 4, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | March 9, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | March 11, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | March 16, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | March 18, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | Mite Travel |
| Monday | March 23, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | March 25, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | |
| Monday | March 30, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | April 1, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |
| Monday | April 6, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | April 8, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | |
| Monday | April 13, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | April 15, 2026 | 6:35 PM | 7:35 PM | Practice | SEBS | |
| Monday | April 20, 2026 | 7:00 PM | 7:50 PM | Practice | BAJKO Big Sheet | |
| Wednesday | April 22, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | Mite Travel |


