| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 2, 2025 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | November 9, 2025 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | November 23, 2025 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | November 30, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | December 7, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | December 14, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | December 21, 2025 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | December 28, 2025 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | January 4, 2026 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | January 11, 2026 | 8:00 AM | 9:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | January 18, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | January 25, 2026 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | February 1, 2026 | 8:00 AM | 9:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1 |
| Friday | February 6, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 2 |
| Sunday | February 8, 2026 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Monday | February 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1 |
| Friday | February 13, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 2 |
| Sunday | February 15, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Friday | February 20, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 2 |
| Sunday | February 22, 2026 | 8:00 AM | 9:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Sunday | March 1, 2026 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Monday | March 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1 |
| Sunday | March 8, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Monday | March 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 2 |
| Wednesday | March 11, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1 |
| Sunday | March 15, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. TBD |
| Monday | March 16, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1 |
| Monday | March 23, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1 |
| Monday | March 30, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 2, Dedham Team 1 |


