| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Wednesday | October 15, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Wednesday | October 22, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Wednesday | October 29, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | November 2, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Needham 2 |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Wednesday | November 5, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | November 9, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Norwood 2 |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Wednesday | November 12, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | November 16, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 6 |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Wednesday | November 19, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | November 23, 2025 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Allston- Brighton 2 |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | November 30, 2025 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 2 |
| Monday | December 1, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Wednesday | December 3, 2025 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | December 7, 2025 | 8:00 AM | 9:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 1 |
| Monday | December 8, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | December 14, 2025 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 7 |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | December 21, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Wellesley 2 |
| Monday | December 22, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | December 28, 2025 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Monday | December 29, 2025 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | January 4, 2026 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Needham 1 |
| Monday | January 5, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Sunday | January 11, 2026 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Westwood 1 |
| Monday | January 12, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Tuesday | January 13, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mite White, U6 Mites Grey, Dedham Team 1 |
| Sunday | January 18, 2026 | 8:00 AM | 9:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Needham 3 |
| Monday | January 19, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1 |
| Tuesday | January 20, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mite White, U6 Mites Grey, Dedham Team 1 |
| Sunday | January 25, 2026 | 10:00 PM | 11:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 5 |
| Tuesday | January 27, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mite White, U6 Mites Grey, Dedham Team 1 |
| Sunday | February 1, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Westwood 2 |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |
| Friday | February 6, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 3 |
| Sunday | February 8, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Norwood 1 |
| Monday | February 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |
| Friday | February 13, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 3 |
| Sunday | February 15, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. DEDHAM 3!!! |
| Friday | February 20, 2026 | 6:25 PM | 7:25 PM | Practice | SEBS | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 3 |
| Sunday | February 22, 2026 | 10:00 AM | 11:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 3 |
| Monday | March 2, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |
| Wednesday | March 4, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |
| Sunday | March 8, 2026 | 7:00 AM | 8:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Wellesley 1 |
| Monday | March 9, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mite White, U6 Mites Grey, Dedham Team 1, Dedham Team 3 |
| Wednesday | March 11, 2026 | 5:25 PM | 6:25 PM | Practice | SEBS | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |
| Sunday | March 15, 2026 | 9:00 AM | 10:00 AM | Game | Alexander S. Bajko Skating Rink | vs. Westwood 1 |
| Monday | March 16, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |
| Monday | March 23, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |
| Monday | March 30, 2026 | 5:00 PM | 5:50 PM | Practice | BAJKO Big Sheet | U6 Mites Grey, U6 Mite White, Dedham Team 1, Dedham Team 3 |


